| Overall length (depend on wheel base) | 7620 – 7920 mm |
| Overall width (transport) | 2100 mm |
| Overall height (depend on wheel base) | 2700 – 3300 mm |
| Maximum support width c/c | 2100 mm |
| Maximum reach at max. basket load | |
| Maximum basket load / bearing capacity | 225 kg |
| Basket size | 1400 x 700 x 1100 mm |
| Cage rotation | 2 x 60° |
| Power supply to the cage | 230 V |
| Water flow rate | ~250 l/min |
| Maximum wind speed | 12 m/s |
All values are approximate values only. Individual values may vary depending on the project.
REDVOX 24 Prospekt Deutsch